<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Soup &#187; Marketing</title>
	<atom:link href="http://www.printingforless.com/blog/tag/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.printingforless.com/blog</link>
	<description>Printing, Montana and Business</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PFL Customer Project Showcase: It&#8217;s a bird, it&#8217;s a plane&#8230;no, it&#8217;s your business card.</title>
		<link>http://www.printingforless.com/blog/paper/pfl-customer-project-showcase-its-a-bird-its-a-plane-no-its-your-business-card?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfl-customer-project-showcase-its-a-bird-its-a-plane-no-its-your-business-card</link>
		<comments>http://www.printingforless.com/blog/paper/pfl-customer-project-showcase-its-a-bird-its-a-plane-no-its-your-business-card#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:00:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Die-Cuts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=951</guid>
		<description><![CDATA[Business cards come in all shapes and sizes, and unique cards are always a good conversation starter. This card from NB Signs &#38; Designs definitely falls under the creative category; it has an origami look about it, yet provides just enough necessary info to technically be a business card. And you thought your rounded corner business [...]]]></description>
			<content:encoded><![CDATA[<p>Business cards come in all shapes and sizes, and unique cards are always a good conversation starter. This card from <strong><a href="http://nbsignsanddesign.com/" target="_blank">NB Signs &amp; Designs</a> </strong>definitely falls under the creative category; it has an origami look about it, yet provides just enough necessary info to technically be a business card. And you thought your rounded corner business card was cool&#8230;</p>
<p><a href="http://nbsignsanddesign.com/"><img class="alignleft size-large wp-image-952" title="bird shaped business card" src="http://www.printingforless.com/blog/wp-content/uploads/2011/09/498356017-for-blog-1024x688.jpg" alt="" width="474" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/paper/pfl-customer-project-showcase-its-a-bird-its-a-plane-no-its-your-business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFL Customer Project Showcase: Don&#8217;t worry, I won&#8217;t eat your book.</title>
		<link>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-dont-confuse-me-with-a-squirrel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfl-customer-project-showcase-dont-confuse-me-with-a-squirrel</link>
		<comments>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-dont-confuse-me-with-a-squirrel#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:26:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Small to Medium Businesses]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=943</guid>
		<description><![CDATA[Bookmarks are a great multi-use piece: they &#8216;mark&#8217; where you stopped reading, and can be a great way to get information in front of people. Colorful, interesting or unique bookmarks do catch the eye, and PFL customer Kathy Miller, of Chippy Chipmunk, definitely made a bookmark that stands out, by having you look eye-to-eye with a chipmunk, [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarks are a great multi-use piece: they &#8216;mark&#8217; where you stopped reading, and can be a great way to get information in front of people. Colorful, interesting or unique bookmarks do catch the eye, and <a href="http://www.printingforless.com/" target="_blank">PFL customer</a> Kathy Miller, of <a title="Chippy Chipmunk" href="http://www.chippychipmunk.com/index.html" target="_blank">Chippy Chipmunk</a>, definitely made a bookmark that stands out, by having you look eye-to-eye with a chipmunk, and find out about her books. Don&#8217;t worry, he won&#8217;t bite.</p>
<p> <a href="http://www.chippychipmunk.com/index.html"><img class="alignleft size-full wp-image-944" title="Chippy Chipmunk bookmark" src="http://www.printingforless.com/blog/wp-content/uploads/2011/09/494700-for-blog.jpg" alt="" width="359" height="897" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-dont-confuse-me-with-a-squirrel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFL Customer Project Showcase:Snogren Design&#8217;s 10-panel Accordion Fold</title>
		<link>http://www.printingforless.com/blog/paper/pfl-customer-project-showcasesnogren-designs-10-panel-accordion-fold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfl-customer-project-showcasesnogren-designs-10-panel-accordion-fold</link>
		<comments>http://www.printingforless.com/blog/paper/pfl-customer-project-showcasesnogren-designs-10-panel-accordion-fold#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:26:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[printingforless.com]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=763</guid>
		<description><![CDATA[John Snogren, of Snogren Design and PFL customer, created a very visually interesting &#8220;brochure&#8221;, which provides plenty of real estate for a business to  showcase their product or service. With a flat size of 17.5 inches, it folds down to a compact 3.5&#8243; x 3.5&#8243; square, which is easy to handle, mail or display at a counter. Check [...]]]></description>
			<content:encoded><![CDATA[<p>John Snogren, of Snogren Design and <strong><a title="PFL" href="http://www.printingforless.com/" target="_blank">PFL</a></strong> customer, created a very visually interesting &#8220;brochure&#8221;, which provides plenty of real estate for a business to  showcase their product or service.</p>
<p>With a flat size of 17.5 inches, it folds down to a compact 3.5&#8243; x 3.5&#8243; square, which is easy to handle, mail or display at a counter. Check out the flat and folded size:</p>
<p><a href="http://www.printingforless.com/blog/wp-content/uploads/2011/07/484078040-for-Blog.jpg"><img class="alignleft size-full wp-image-764" title="Snogren Design's 5-panel brochure" src="http://www.printingforless.com/blog/wp-content/uploads/2011/07/484078040-for-Blog.jpg" alt="" width="473" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/paper/pfl-customer-project-showcasesnogren-designs-10-panel-accordion-fold/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing a Good Cause</title>
		<link>http://www.printingforless.com/blog/business/marketing-a-good-cause?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-a-good-cause</link>
		<comments>http://www.printingforless.com/blog/business/marketing-a-good-cause#comments</comments>
		<pubDate>Mon, 17 May 2010 16:46:52 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Small to Medium Businesses]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=360</guid>
		<description><![CDATA[While we print and mail a ton of postcards for our customers, we typically don’t get to see the results our customers generate from their marketing efforts. So it was especially good to hear back from one of our local print customers – The Community Closet – about a campaign they recently ran.  But first, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-363" title="CommClosetLogo1" src="http://www.printingforless.com/blog/wp-content/uploads/2010/05/CommClosetLogo1.jpg" alt="" width="300" height="181" /><br />
While we print and mail a ton of postcards for our customers, we typically don’t get to see the results our customers generate from their marketing efforts. So it was especially good to hear back from one of our local print customers – <strong>The Community Closet</strong> – about a campaign they recently ran.</p>
<p> But first, a little context. <a title="Community Closet" href="http://www.communitycloset.com" target="_blank">The Community Closet</a> is a non-profit thrift store serving Park County in Livingston, Montana. Since 2005, they have been providing low-cost, pre-owned, clothing and household items to those in need in the local community.</p>
<p> In addition to donating merchandise to schools and other non-profit organizations, the Community Closet board of directors distributes store profits to Park County non-profits, civic organizations, and individuals in crisis. One of these non-profits includes the Livingston and Park County Food Pantry – and Community Closet typically donates $1000 each year. But due to the poor economy of late, and the increase in demand at the food pantry, they wanted to give even more. The store set aside this past January as Food Pantry Month, and committed to donate 10% of revenues to the food pantry.</p>
<p> To promote their Food Pantry efforts, they came to <a title="See PFL on Facebook!" href="http://www.facebook.com/pages/PrintingForLesscom-Americas-Print-Shop/18780638038" target="_blank">PrintingForLess</a> for help in designing both a postcard mailer and a print ad for the local newspaper. They spent just over $1,000 on their marketing campaign (postcards, postage and newspaper ads combined) and shared the following results with us:</p>
<ul>
<li> An average daily revenue increase by 20% compared to January of 2009;</li>
<li>Total, January 2010 donations to the Food Pantry were $2,184.00 with a cash donation increase of 114%;</li>
<li>Many donors commented on the Food Pantry program when they came into the store with their thrift donations; and</li>
<li>The Community Closet was able to build positive awareness in the local community.</li>
</ul>
<p>Caron Cooper – the Executive Director of the Community Closet – was ecstatic with the results they generated from their advertising campaign, and made the comment that she had never before seen such a direct correlation between their advertising efforts and results (increased revenues – and in this case, an increased donation to the food pantry).</p>
<p> Kudos to the Community Closet for a job well done and for being such a positive influence in our community!</p>
<p><img class="size-full wp-image-364 alignleft" title="CCPostcard" src="http://www.printingforless.com/blog/wp-content/uploads/2010/05/CCPostcard.jpg" alt="" width="311" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/marketing-a-good-cause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity Commercial Gets a Postcard Makeover</title>
		<link>http://www.printingforless.com/blog/business/affinity-commercial-gets-a-postcard-makeover?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affinity-commercial-gets-a-postcard-makeover</link>
		<comments>http://www.printingforless.com/blog/business/affinity-commercial-gets-a-postcard-makeover#comments</comments>
		<pubDate>Sat, 15 May 2010 22:12:43 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[postcard printing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=343</guid>
		<description><![CDATA[  New York City is replete with PFL customers. One of them, Affinity Commercial, leases commercial space in the city. (Need some space? Contact them at: (AC@AffinityCommercial.com) They recently got a makeover of the 4&#215;6 postcards they use as mini-brochures for marketing to potential clients. They added a compelling graphic, spiced the piece up with some color on both [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>New York City is replete with PFL customers. One of them, Affinity Commercial, leases commercial space in the city. (Need some space? Contact them at: (<a href="mailto:AC@AffinityCommercial.com">AC@AffinityCommercial.com</a>)</p>
<p>They recently got a makeover of the 4&#215;6 postcards they use as mini-brochures for marketing to potential clients. They added a compelling graphic, spiced the piece up with some color on both sides, and cleaned up the clutter. Look at how separating the bulleted list of &#8220;services offered&#8221; into four short columns made it more readable. I also like the classy feeling created by using an italic font for &#8220;Specializing in Midtown Manhattan.&#8221;</p>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 406px"><a href="http://www.printingforless.com/blog/wp-content/uploads/2010/05/Affinity1.png"><img class="size-full wp-image-348" title="Affinity Before" src="http://www.printingforless.com/blog/wp-content/uploads/2010/05/Affinity1.png" alt="Postcard/Brochure Before Makeover" width="396" height="586" /></a><p class="wp-caption-text">Postcard/Brochure Before Makeover</p></div>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 457px"><a href="http://www.printingforless.com/blog/wp-content/uploads/2010/05/Affinity2.png"><img class="size-full wp-image-350" title="Affinity Postcard after Makeover" src="http://www.printingforless.com/blog/wp-content/uploads/2010/05/Affinity2.png" alt="Postcard Marketing Makeover" width="447" height="609" /></a><p class="wp-caption-text">Postcard/Brochure After Makeover</p></div>
<p>Continuous improvement in their print marketing materials is just one more reason PFL&#8217;s customers are the best. Nice work, Moshe and Sloane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/affinity-commercial-gets-a-postcard-makeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Love Letters into Love Videos</title>
		<link>http://www.printingforless.com/blog/growing-your-business/turning-love-letters-into-love-videos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-love-letters-into-love-videos</link>
		<comments>http://www.printingforless.com/blog/growing-your-business/turning-love-letters-into-love-videos#comments</comments>
		<pubDate>Thu, 13 May 2010 20:11:39 +0000</pubDate>
		<dc:creator>jcooper</dc:creator>
				<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=335</guid>
		<description><![CDATA[I am of the opinion that when it comes to highlighting what your company does and why someone should work with you, video often speaks louder than words. Here at PFL, we use multimedia in many different ways, but our favorite thing to do is showcase our remarkable small business customers by giving them a [...]]]></description>
			<content:encoded><![CDATA[<p>I am of the opinion that when it comes to highlighting what your company does and why someone should work with you, video often speaks louder than words. Here at PFL, we use multimedia in many different ways, but our favorite thing to do is showcase our remarkable small business customers by giving them a voice.</p>
<p>Have happy customers? I suggest working with them to create unique video accounts of how your business has helped them be more successful. You’ll deepen your relationship with your customers and give them a way to promote their own businesses. Hint: The more off-the-wall and creative the better!</p>
<p>Need some inspiration? Here is a video of PFL customer Jason White from <a href="http://www.mattresssafe.com/v/vspfiles/contact.html">Mattress Safe</a> showing off his dance moves:</p>
<p><a href="http://www.youtube.com/watch?v=w-b6-9HwkV4&amp;feature=player_embedded" target="_blank"><img class="alignnone size-full wp-image-337" title="PFL customer Jason White from Mattress Safe" src="http://www.printingforless.com/blog/wp-content/uploads/2010/05/youtubeimage1.jpg" alt="PFL customer Jason White" width="207" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/growing-your-business/turning-love-letters-into-love-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market</title>
		<link>http://www.printingforless.com/blog/business/how-to-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-market</link>
		<comments>http://www.printingforless.com/blog/business/how-to-market#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:48:04 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=261</guid>
		<description><![CDATA[Nobody needs a drill. What they need is a hole. The drill is merely the means to the end. In our business, nobody needs brochures or postcards. What they need is to grow their business by communicating more effectively with their customers and prospects. Nobody needs what you sell. What they need is what your [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody needs a drill. What they need is a hole. The drill is merely the means to the end.</p>
<p>In our business, nobody needs brochures or postcards. What they need is to grow their business by communicating more effectively with their customers and prospects.</p>
<p>Nobody needs what you sell. What they need is what your product or service will do for them. So if you want to sell more of your product, find out what your customers and prospects want your product or service to accomplish for them, and tailor your solution to their actual needs.</p>
<p>Don’t sell drills. Help your customers get the holes they want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/how-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Pizzazz to your Printing  Part 1: Die Cuts, Foil Stamping, and Embossing</title>
		<link>http://www.printingforless.com/blog/business/adding-pizzazz-to-your-printing-part-1-die-cuts-foil-stamping-and-embossing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-pizzazz-to-your-printing-part-1-die-cuts-foil-stamping-and-embossing</link>
		<comments>http://www.printingforless.com/blog/business/adding-pizzazz-to-your-printing-part-1-die-cuts-foil-stamping-and-embossing#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:34:41 +0000</pubDate>
		<dc:creator>The Printcess</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Die-Cuts]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[Foil Stamping]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=77</guid>
		<description><![CDATA[These days everyone is looking for a way to make their marketing pieces stand out from the crowd. Adding custom elements to your next printed piece can give you the “wow factor” that will help to get your customers attention and distinguish you from your competitors. In my first few posts I’ll cover some of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">These days everyone is looking for a way to make their marketing pieces stand out from the crowd. Adding custom elements to your next printed piece can give you the “wow factor” that will help to get your customers attention and distinguish you from your competitors. In my first few posts I’ll cover some of the more common custom printing techniques that you can use to add pizzazz to your next marketing piece.</p>
<p style="margin: 0in 0in 0pt;"> </p>
<ul style="margin-top: 0in;" type="disc">
<li style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong>Die-Cuts</strong>- Using a die-cut is a great way to add interest to your piece and the possibilities are limitless. Think of a die-cut as cookie cutter that cuts your printed piece into a specific shape. Each die is made and ordered to your specifications so you can create a die to represent almost anything. Die-cuts are generally used for simple to semi-complex outlines and pieces with fine detail may require a different process such as laser cutting. Pricing varies based on the overall size of the die and your printer should assist you in creating a file to accurately represent the die cut shape.</li>
<li style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong>Foil Stamping</strong>- Adding foil to your design can help to draw attention to certain areas of your piece. Foils come in a myriad of colors and styles, but the most popular foils are the metallic colors which cover every shade from gold to green. There are also standard matte and gloss foils, and specialty foils that include options such as glitter and prismatic patterns. Again, the cost will vary based on the overall size of the piece and number of foil colors used.</li>
<li style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><strong>Embossing/Debossing</strong>- Using embossing or debossing to emphasize an area of your piece is a subtle and sophisticated way to add drama to a specific element. This technique is commonly used to emphasize a logo, company emblem, or important text. Embossing creates an imprint of a design into the paper itself and can be done alone or in combination with printed elements. Embossing impresses the design toward the viewer so that the element appears to rise from the paper. In contrast, debossing, impresses the design element into the paper so that the element appears to sink into the piece. The cost will vary based on the overall size of the embossed area and your printer will assist you in creating a file.</li>
</ul>
<p style="margin: 0in 0in 0pt;">These are just a few of the custom elements that you can use to give your marketing materials a bigger impact. And don’t be afraid that you won’t be able to afford the extras. In many cases the additional cost is less than you might think.</p>
<p style="margin: 0in 0in 0pt;"> </p>
<p style="margin: 0in 0in 0pt;">Make sure you consult with your printer as you begin to design your piece so you can receive any set-up instructions as well as an accurate quote. Your printer should also be able to consult with you on which design elements may work best for your end use. <a href="http://www.printingforless.com/Custom-Printing-Services.html" target="_blank">See some samples of die-cutting, foil stamping, and embossing work here.</a></p>
<p style="margin: 0in 0in 0pt;"> </p>
<p style="margin: 0in 0in 0pt;">Next time I’ll cover several more custom printing elements that provide interest to any marketing piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/adding-pizzazz-to-your-printing-part-1-die-cuts-foil-stamping-and-embossing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to basics</title>
		<link>http://www.printingforless.com/blog/business/back-to-basics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-basics</link>
		<comments>http://www.printingforless.com/blog/business/back-to-basics#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:51:39 +0000</pubDate>
		<dc:creator>Chip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small to Medium Businesses]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=30</guid>
		<description><![CDATA[Given recent developments, I would remiss if I didn&#8217;t lay down my thoughts on the current state of the economy. There is enough blame to go around, no matter where you fall within the political spectrum. The very real credit market connection between Wall Street and Main Street will affect Small to Medium Enterprises (SMEs). [...]]]></description>
			<content:encoded><![CDATA[<p>Given recent developments, I would remiss if I didn&#8217;t lay down my thoughts on the current state of the economy. There is enough blame to go around, no matter where you fall within the political spectrum. The very real credit market connection between Wall Street and Main Street will affect Small to Medium Enterprises (SMEs). But the things we need to concentrate on, as owners of businesses and members of the middle class, are what we can control&#8211;not on rending our garments and gnashing our teeth about the things we cannot.</p>
<p>There are  very real factors that can weigh in on what we can and cannot control&#8211;most of which are subjects for other posts on other blogs. Socioeconomic, education, and social-justice issues are just a few. However, when we go back to basics and follow simple principles they usually don&#8217;t let us down.</p>
<p>Keep costs down. Renegotiate with your vendors. They might be going through tough times too, but one thing you can count on is that they don&#8217;t want to lose your business. Save when you can: Having cash on hand during a credit crisis for home or business will make it easier to pay for the things you need going forward.</p>
<p>Invest in your employees. Numerous studies have proven that it is always more expensive to hire a replacement for an employee than it is to invest in the good ones you have. In the end, the ROI will be increased productivity, increased loyalty, and happier customers. Do right by your customers. We&#8217;re all feeling the squeeze, but I would wager that even the squeezed-iest among us would still rather pay a little more for a great product at a fair price that comes with great service than a mediocre product at a cheap price that comes with terrible service. Any joker can lower his price; don&#8217;t fall into that trap.</p>
<p>Invest wisely in a marketing plan that has a proven track record for you. Maybe that means going after loyal customers with a call to action that will encourage them to spend more or seeking out new customers that you can wow and retain for the long haul. </p>
<p>When it comes to facing down the downturn, getting back to basics is all about what you can control.</p>
<p>How are you handling the economic crisis? Or, in the words of the new contest that PFL recently announced, &#8220;What recession-busting marketing tactics will you use to ensure your business comes out on top?&#8221; Share your ideas in comments, or <a href="http://www.printingforless.com/Economic-Stimulus-Contest.html" target="_blank">enter the contest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/back-to-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

