<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Soup &#187; Marketing</title>
	<atom:link href="http://www.printingforless.com/blog/category/growing-your-business/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.printingforless.com/blog</link>
	<description>Printing, Montana and Business</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Direct Mail, Direct Success: Gate Fold Brochure Campaign Gets Results!</title>
		<link>http://www.printingforless.com/blog/business/direct-mail-direct-success-gate-fold-brochure-campaign-gets-results?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-mail-direct-success-gate-fold-brochure-campaign-gets-results</link>
		<comments>http://www.printingforless.com/blog/business/direct-mail-direct-success-gate-fold-brochure-campaign-gets-results#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:02:28 +0000</pubDate>
		<dc:creator>twatkins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=1158</guid>
		<description><![CDATA[When Heating and Cooling Experts Watkins Mechanical wanted to increase their exposure, they invested in an aggressive direct mail campaign in the Dayton, Ohio area.  Check out the Gate Fold Brochure PFL printed for Watkins to help spread the word. This piece featured an enticing coupon offer, while also solidifying Watkins’ existing 30 year brand [...]]]></description>
			<content:encoded><![CDATA[<p>When Heating and Cooling Experts <strong><a href="http://www.watkinsheating.com/" target="_blank">Watkins Mechanical</a></strong> wanted to increase their exposure, they invested in an aggressive direct mail campaign in the Dayton, Ohio area. </p>
<p>Check out the <strong><a href="http://www.printingforless.com/2/Brochure-Printing.html" target="_blank">Gate Fold Brochure</a></strong> PFL printed for Watkins to help spread the word. This piece featured an enticing coupon offer, while also solidifying Watkins’ existing 30 year brand recognition as an industry leader in their community.</p>
<p> Following the campaign, Watkins noticed a significant increase in both service calls and web traffic – and the company plans to take advantage of Direct Mail’s excellent ROI again soon.</p>
<p> If you’d like to hear about what Direct Mail can do for your business, call PFL today!</p>
<p><a href="http://www.printingforless.com/blog2/wp-content/uploads/2012/02/Watkins-Closed-1.jpg"><img title="Watkins-Closed---" src="http://www.printingforless.com/blog2/wp-content/uploads/2012/02/Watkins-Closed-1-229x300.jpg" alt="" width="271" height="345" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.printingforless.com/blog2/wp-content/uploads/2012/02/Watkins-Closed-2.jpg"><img title="Watkins-Closed-" src="http://www.printingforless.com/blog2/wp-content/uploads/2012/02/Watkins-Closed-2-1024x822.jpg" alt="" width="481" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/direct-mail-direct-success-gate-fold-brochure-campaign-gets-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa can teach you a thing or two about your business. Meat dress not required.</title>
		<link>http://www.printingforless.com/blog/business/lady-gaga-can-teach-you-a-thing-or-two-about-your-business-meat-dress-not-required?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-gaga-can-teach-you-a-thing-or-two-about-your-business-meat-dress-not-required</link>
		<comments>http://www.printingforless.com/blog/business/lady-gaga-can-teach-you-a-thing-or-two-about-your-business-meat-dress-not-required#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:07:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Lady GaGa]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=1037</guid>
		<description><![CDATA[That headline may sound ridiculous, but it is true. How many of you can claim 14 million sales of ONE album or product? (I looked that up.)  Impressive, even if you think her &#8220;meat dress&#8221; was bizarre, or don&#8217;t care for her music.   But when it comes to your business, and your brand, whether [...]]]></description>
			<content:encoded><![CDATA[<p>That headline may sound ridiculous, but it is true. How many of you can claim 14 million sales of ONE album or product? (I looked that up.)  Impressive, even if you think her &#8220;meat dress&#8221; was bizarre, or don&#8217;t care for her music.  <br />
But when it comes to your business, and your brand, whether a big company or a mom and pop shop, the unique, talented, weird and media-frenzy inducing Lady GaGa can teach you something. (Or would you rather read about what some suit and tie academic has to say? Didn&#8217;t think so.)</p>
<p><strong>Know Your Audience. </strong>You can&#8217;t be everything to everyone, so stop trying. Take what you are good at, passionate about and what your business is built on, and use that to guide you to those who you can help the most. When customers find out how useful and helpful your product or service is, they have no need to go anywhere else.<br />
Remember, you can&#8217;t be everything to everyone. Every hear of a dentist/gun repair/yoga studio? Me neither.</p>
<p><strong>Be Interesting. </strong>No one can accuse GaGa of being boring or overly mainstream. Take a tip from the Lady, and create your own flavor, stance and commit to it. Just because you wrote something about your industry that YOU like in a whitepaper or on your website, don&#8217;t confuse that with compelling, pertinent content that has mass appeal. Customers, or more importantly, potential customers don&#8217;t tolerate dull content or lame topics. Use what you know, and what you know well, and teach someone something. Be daring. Be useful.</p>
<p><strong>Be Recognizable. </strong>No matter how many times you hear her name, GaGa is instantly recognizable, no matter where.<br />
Within your industry or market, do people <em>know you? </em>Is your brand strong enough or known well enough to be the go-to business?<br />
To be the known commodity is a rare, useful and difficult position to attain, but all businesses should strive to be known. Be known for a stellar product, service or culture. Maybe even be known as the best. Because when your customers view you as a commodity, or the same as &#8220;that other company&#8221;, you have no leverage, and they will decide if you are the right solution, and usually do it by not using you enough, or at all. </p>
<p>What this boils down to is believing in your brand, and your strength as a company. I doubt Lady GaGa is unsure of who she is, what her &#8216;brand&#8217; represents when she steps on stage, or dons another wacky outfit, to sold out crowds and millions of paying fans everywhere. Now go figure out what your own meat dress is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/lady-gaga-can-teach-you-a-thing-or-two-about-your-business-meat-dress-not-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFL Customer Project Showcase: A (true) Fishing Tale&#8230;</title>
		<link>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-a-true-fishing-tale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfl-customer-project-showcase-a-true-fishing-tale</link>
		<comments>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-a-true-fishing-tale#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:37:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Montana Living]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[UV Coating]]></category>
		<category><![CDATA[Fly Fishing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=901</guid>
		<description><![CDATA[Derek DeYoung is passionate about two things: painting and fishing. And with this brochure from PFL, he was able to capture his love of those two things with a printed piece that not only gives people something visual to enjoy, but a true take-away to keep them interested. The use of rich blacks, vibrant colors and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Derek DeYoung - CanvasFish.com" href="http://canvasfish.com/" target="_blank">Derek DeYoung</a></strong> is passionate about two things: painting and fishing. And with this brochure from <a href="http://www.printingforless.com/blog/" target="_blank">PFL</a>, he was able to capture his love of those two things with a printed piece that not only gives people something visual to enjoy, but a true take-away to keep them interested.<br />
The use of rich blacks, vibrant colors and the glossy, almost liquid-like appearance and feel of the UV coating really does justice to his art. Be sure to check out his work <strong><a href="http://canvasfish.com/" target="_blank">here</a></strong>, and see angling art in a whole new way.</p>
<p><a href="http://www.printingforless.com/blog/wp-content/uploads/2011/08/DeYoung-Brochure.jpg"><img class="alignleft size-full wp-image-902" title="DeYoung Brochure" src="http://www.printingforless.com/blog/wp-content/uploads/2011/08/DeYoung-Brochure.jpg" alt="" width="384" height="400" /></a></p>
<p><a href="http://www.printingforless.com/blog/wp-content/uploads/2011/08/DeYoung-Open-brochure.jpg"><img class="alignleft size-full wp-image-903" title="DeYoung Open brochure" src="http://www.printingforless.com/blog/wp-content/uploads/2011/08/DeYoung-Open-brochure.jpg" alt="" width="500" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/pfl-customer-project-showcase-a-true-fishing-tale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Travel Piece for New Featured Brochure</title>
		<link>http://www.printingforless.com/blog/uncategorized/nature-travel-piece-for-new-featured-brochure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nature-travel-piece-for-new-featured-brochure</link>
		<comments>http://www.printingforless.com/blog/uncategorized/nature-travel-piece-for-new-featured-brochure#comments</comments>
		<pubDate>Wed, 04 May 2011 22:23:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Montana Living]]></category>
		<category><![CDATA[Small to Medium Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=665</guid>
		<description><![CDATA[Our Featured Brochure this week was printed for DePuy Spring Creek, located a few miles south of PrintingForLess.com here in Livingston, Montana. This spring creek is one of the finest trout streams in the lower 48 states and offers something for everyone regardless of your skill level. DePuy Spring Creek’s brochure design appeals to the [...]]]></description>
			<content:encoded><![CDATA[<p>Our <strong>Featured Brochure</strong> this week was printed for DePuy Spring Creek, located a few miles south of PrintingForLess.com here in Livingston, Montana. This spring creek is one of the finest trout streams in the lower 48 states and offers something for everyone regardless of your skill level.</p>
<p>DePuy Spring Creek’s brochure design appeals to the fly fisherman in all of us. Showcasing pictures of breathtaking scenery and epic fly fishing, the DePuy’s brochure was designed to stand out in a display rack at hotels, visitor centers, restaurants and other travel destinations around Yellowstone National Park. The designers expertly used natural colors to immediately put you at ease as you open the brochure and plan your next fishing adventure.</p>
<p>Visit our <a title="Brochure Printing Feature" href="http://www.printingforless.com/brochures/Nice-Brochure-Design.html">Featured Brochure</a> page to see a more comprehensive review of the brochure printing we did for DePuy Spring Creek.</p>
<div id="attachment_667" class="wp-caption alignright" style="width: 145px"><a href="http://www.printingforless.com/brochures/Nice-Brochure-Design.html"><img class="size-medium wp-image-667" title="DePuy Fishing Tri-Fold Brochure Cover" src="http://www.printingforless.com/blog/wp-content/uploads/2011/05/DePuyCoverS.jpg" alt="Cover of nature Tri-fold Brochure" width="135" height="300" /></a><p class="wp-caption-text">The professional photography on the cover of this brochure is outstanding.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/uncategorized/nature-travel-piece-for-new-featured-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest addition to the Featured Catalog Printing Series</title>
		<link>http://www.printingforless.com/blog/growing-your-business/marketing/642?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=642</link>
		<comments>http://www.printingforless.com/blog/growing-your-business/marketing/642#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:11:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Latest Featured Catalog]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=642</guid>
		<description><![CDATA[Visit our Catalog printing page to see our new Featured Catalog Printing designs for creative printing and design ideas.]]></description>
			<content:encoded><![CDATA[<p>Every week here at PrintingForLess.com, we see some incredible print pieces roll off our presses. One that caught our eye recently is a catalog printing we did for Sweetwater Travel Company.</p>
<p>Sweetwater’s catalog is targeted at high-end fly-fishing enthusiasts who travel the globe in search of incredible fish. Some of the featured travel packages in the catalog include Mongolia, British Columbia, Alaska, Brazil and more. The catalog design, paper and printing all speak to this high-end target as well. From the reverse text on a black background, to the heavy-weight paper, this catalog printing looks and feels top-notch.</p>
<p>A special note should be made on the fantastic images and photos they used. The catalog was printed in standard 4-color process (CMYK) and everything just pops off the page. We applaud Sweetwater and their designer for creating such a stunning catalog. We have been printing catalogs and other materials (brochures, postcards and more) for Sweetwater Travel for the past several years. We feel privileged that they continue to choose us to do their catalog printing!</p>
<p>Vist our <a href="http://www.printingforless.com/Catalog-Booklet-Printing.html#Featured">Featured Catalog Printing </a>page to see what we did for Sweetwater Travel Company.</p>
<p style="text-align: center;"><a href="http://www.printingforless.com/Catalog-Booklet-Printing.html#Featured"><img class="aligncenter size-full wp-image-658" title="Front cover, Sweetwater catalog" src="http://www.printingforless.com/blog/wp-content/uploads/2011/04/Sweetwater17.jpg" alt="" width="260" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/growing-your-business/marketing/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFL&#8230;Definitely going to the dogs&#8230;</title>
		<link>http://www.printingforless.com/blog/small-to-medium-businesses/pfl-definitely-going-to-the-dogs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfl-definitely-going-to-the-dogs</link>
		<comments>http://www.printingforless.com/blog/small-to-medium-businesses/pfl-definitely-going-to-the-dogs#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:47:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Montana Living]]></category>
		<category><![CDATA[Small to Medium Businesses]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=565</guid>
		<description><![CDATA[Check it out&#8211;PFL is in the ranks of Amazon and Google when it comes to dogs in the workplace. Recently, we were featured in an article for the Christian Science Monitor. And one of PFL&#8217;s very own was quoted: “Having dogs is a lot of fun and keeps a relaxed atmosphere,” said Shayla McKnight, assistant marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out&#8211;PFL is in the ranks of Amazon and Google when it comes to dogs in the workplace. Recently, we were featured in an <a title="PFL dog friendly workplace" href="http://www.csmonitor.com/Business/2010/1206/Is-your-office-going-to-the-dogs-Five-top-dog-friendly-employers./PrintingForLess.com" target="_blank">article for the Christian Science Monitor</a>. And one of PFL&#8217;s very own was quoted: “<em>Having dogs is a lot of fun and keeps a relaxed atmosphere,”</em> said Shayla McKnight, assistant marketing manager at PrintingForLess.com. Nice work PFL dogs (and employees!)</p>
<p>Now if we could just figure out how to train the dogs to answer the phones&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/small-to-medium-businesses/pfl-definitely-going-to-the-dogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using video to boost the Customer Experience</title>
		<link>http://www.printingforless.com/blog/growing-your-business/customer-service/using-video-to-boost-the-customer-experience?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-video-to-boost-the-customer-experience</link>
		<comments>http://www.printingforless.com/blog/growing-your-business/customer-service/using-video-to-boost-the-customer-experience#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:53:44 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=548</guid>
		<description><![CDATA[Video and the internet are an awesome combination! Together they enable smart people to do great things that weren’t even possible a few years ago.  Case in point: Kimberly, one of our wonderful TSR’s (technical service reps) here at PrintingForLess.com was working with a potential customer earlier this week who had some concerns about working [...]]]></description>
			<content:encoded><![CDATA[<p>Video and the internet are an awesome combination! Together they enable smart people to do great things that weren’t even possible a few years ago.</p>
<p> Case in point: Kimberly, one of our wonderful TSR’s (technical service reps) here at <a title="Printingforless.com" href="http://www.printingforless.com/" target="_blank">PrintingForLess.com</a> was working with a potential customer earlier this week who had some concerns about working with an online printer (they have always used a local printer in the past). Specifically, this potential customer was concerned that Kimberly would not be able to effectively communicate the customer’s needs to our bindery &#8211; they needed some level of comfort that Kimberly actually had a relationship with the people that are printing, folding and shipping the piece. So what did Kimberly do? She grabbed a Flip video camera, shot a quick video tour of PFL, making sure to point out her near vicinity to and open communication with our bindery, then posted the video to YouTube and sent the link to her potential customer:</p>
<p><a href="http://www.youtube.com/watch?v=tWc4mQxIc48"><img class="alignnone size-full wp-image-549" title="Kimberly's tour of PFL" src="http://www.printingforless.com/blog/wp-content/uploads/2010/11/Kimberlys-tour-of-PFL.jpg" alt="" width="398" height="216" /></a></p>
<p>This took all of 15 minutes of Kimberly’s day to help remove any fear and uncertainty that her customer had. After Kimberly sent the video, she received this reply:</p>
<p><em>“Thanks for the video &#8211; that was an awesome idea!  Now I can put a face with the voice, which is always nice.  It was good to see your facilities and I can share with my team once we move forward with the laminated books.”</em></p>
<p> Video is playing an ever increasing role as the internet continues to mature. The power of instant video is amazing – and it is in incredible customer service tool. If you’re not yet using video and the internet with your business, you might start to think about how you too can leverage it to deliver a better customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/growing-your-business/customer-service/using-video-to-boost-the-customer-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Mix Up: Good for business</title>
		<link>http://www.printingforless.com/blog/business/marketing-mix-up-good-for-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-mix-up-good-for-business</link>
		<comments>http://www.printingforless.com/blog/business/marketing-mix-up-good-for-business#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:56:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=539</guid>
		<description><![CDATA[The Print Council recently released several very interesting pages on print-related topics such as Mobile Marketing, Integrated Print and Social Media (with more to come). What I found very useful (and a great reminder) about the latest releases is many of us tend to view &#8220;marketing&#8221; in different and separate ways: e-mail, print, TV, events, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://theprintcouncil.org/" href="http://theprintcouncil.org/" target="_blank">The Print Council </a>recently released several very interesting pages on print-related topics such as Mobile Marketing, Integrated Print and Social Media (with more to come). What I found very useful (and a great reminder) about the latest releases is many of us tend to view &#8220;marketing&#8221; in different and separate ways: e-mail, print, TV, events, etc. But what we may overlook, or not realize the importance of, is how interconnected these really are.</p>
<p>From the Print Council&#8217;s Yes Print! series, it states &#8220;<em>nearly one-third of consumers say they rely on three or more different channels (online, in-store, print catalogs, mobile devices, customer service reps) from the time they start researching products and services to when they complete their purchase.&#8221;</em> [Amercian Business Media]<br />
When I read this, I couldn&#8217;t agree more&#8211;personally, I use all of these channels to decide when, what and where I will purchase something, especially a big ticket item or service. Gone are the days of the one-hit wonder ads, and today&#8217;s customers are savvier than ever, requiring multiple avenues of communication and marketing. Think <em>integrated. Think mixed. </em></p>
<p>So get out there and reach your customers, by every channel possible. Make each one work together, not just stand alone. It is what your customers want from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/marketing-mix-up-good-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting 1,000 Seeds with Word of Mouth Marketing</title>
		<link>http://www.printingforless.com/blog/business/planting-1000-seeds-with-word-of-mouth-marketing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planting-1000-seeds-with-word-of-mouth-marketing</link>
		<comments>http://www.printingforless.com/blog/business/planting-1000-seeds-with-word-of-mouth-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:24:16 +0000</pubDate>
		<dc:creator>jcooper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=284</guid>
		<description><![CDATA[I just returned from attending Gaspedal’s Word of Mouth Supergenius in Chicago and my head is swimming with creative ideas for improving our viral marketing. The conference providing some simple, hand-on tips for developing and implementing a Word of Mouth marketing strategy in any organization. In the opening session, WOM marketing guru Andy Sernovitz broke [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from attending <a href="http://gaspedal.com/supergenius/">Gaspedal’s Word of Mouth Supergenius</a> in Chicago and my head is swimming with creative ideas for improving our viral marketing. The conference providing some simple, hand-on tips for developing and implementing a Word of Mouth marketing strategy in any organization. In the opening session, WOM marketing guru Andy Sernovitz broke it down into five easy steps – he called it the <em>5 T’s of Word of Mouth Marketing: </em></p>
<p>1)      <strong>Talkers</strong> – find people who will talk about you (ex: fans, volunteers, customers, bloggers, influencers). Hint: these aren’t always your best customers.</p>
<p>2)      <strong>Topics </strong>– give people a reason to talk (ex: special offer, great service, cool product, silliness, neat ad, new feature). Make sure to create something that is portable, repeatable, and emotional.</p>
<p>3)      <strong>Tools</strong> – help the message spread faster and farther (ex: tell-a-friend form, viral email, blogs, handouts, samples, message boards, online communities).</p>
<p>4)      <strong>Taking Part</strong> – join the conversation by letting your staff surf and reply to comments, post on blogs, join discussions, answer emails, and offer personal service.</p>
<p>5)      <strong>Tracking </strong>– measure and understand what people are saying by searching blogs, reading message boards, listening to feedback, and using advanced measurement tools.</p>
<p>WOM marketing really is about wowing your prospects and customers with something totally fresh and unexpected, something so remarkable that they just can’t help but tell others.</p>
<p>One of the most famous viral marketing campaigns ever is the BlendTec <a href="http://www.blendtec.com/willitblend/">‘Will it Blend’</a> marketing campaign where they created a series of videos showcasing the company blending a variety of unusual things – rakes, golf balls, phones, iPods, laser pointers, and really anything else you could think of. The campaign highlighted the power and durability of their blenders, while simultaneously entertaining its viewers. Talk about remarkable.  </p>
<p>So, what is unique about your company? How can you create something worth spreading, and what tools will you use to help it spread. Remember, you don’t have to nail it on your first try. Nobody knows what will work. Andy Sernovitz recommends planting 1,000 seeds – he says one of them is bound to bloom. <a href="http://gaspedal.com/">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/planting-1000-seeds-with-word-of-mouth-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Referral, Make a Difference</title>
		<link>http://www.printingforless.com/blog/business/make-a-referral-make-a-difference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-a-referral-make-a-difference</link>
		<comments>http://www.printingforless.com/blog/business/make-a-referral-make-a-difference#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:14:00 +0000</pubDate>
		<dc:creator>The Printcess</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.printingforless.com/blog/?p=203</guid>
		<description><![CDATA[As markets tumble out of control you may be wondering, what can I do to turn the tide?   If my experience in customer service here at PrintingForLess.com has taught me anything it is that referrals are the life-blood of small to medium businesses.  As much as 40% of our own new customers are a product [...]]]></description>
			<content:encoded><![CDATA[<p>As markets tumble out of control you may be wondering, what can I do to turn the tide? </p>
<p> If my experience in customer service here at <a href="http://www.printingforless.com" target="_blank">PrintingForLess.com </a>has taught me anything it is that referrals are the life-blood of small to medium businesses.  As much as 40% of our own new customers are a product of a referral.  This is the way to success for small to medium businesses and a step toward climbing out of the economic downturn.</p>
<p> John Jantsch, of <a href="http://www.ducttapemarketing.com" target="_blank">Duct Tape Marketing</a>, has come up with an immense idea that will allow individuals and small business owners around the country to take the matter of economic stimulus into their own hands.</p>
<p> The idea is <a href="http://www.makeareferralweek.com" target="_blank">Make a Referral Week: A Small Business Stimulus Program</a>.  It is a simple yet brilliant idea focused on driving referrals to small businesses around the country.  This event will take place March 9-13, 2009 and has a goal of 1000 referred leads to 1000 small businesses.  This virtual event will also feature daily <a href="http://www.makeareferralweek.com/2009/02/06/education-series-full-of-referral-experts/" target="_blank">education programs </a>provided by a variety of marketing experts.  Individuals are encouraged to make at least one referral during the week and then record the details of the referral on <a href="http://www.makeareferralweek.com/" target="_blank">http://www.makeareferralweek.com/</a>.</p>
<p> You can click on the image below to find out more about referral week and to make your pledge to participate.</p>
<p> <a href="http://www.makeareferralweek.com" target="_blank"><img class="alignnone size-medium wp-image-205" title="referral" src="http://www.printingforless.com/blog/wp-content/uploads/2009/02/referral.jpg" alt="" width="125" height="125" /></a></p>
<p><a href="http://www.makeareferralweek.com/pledge"></a></p>
<p> I am excited to participate in this event and thrilled about a week devoted to supporting the back-bone of the American economy, small-businesses.  We can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printingforless.com/blog/business/make-a-referral-make-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

